$FLOKI Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Total Burned
4,459,839,615,411$FLOKI
USD:
$158,391,218
Burn Transactions:
1,369
Supply
Initial
10T
Burned
44.60%
Remaining
55.40%
Total Supply
5,540,160,384,589
Circulating
5,540,160,384,589
Burn Activity
--
--
Last 24 Hours
0
USD:
$0
Last 7 Days
8,003,441
USD:
$224
Last 30 Days
1,211,187,773
USD:
$32,978
Latest Burns
| Amount | From | Time |
|---|
| 403,441 | 0xb8d2...ee43 | 2026-10-08 21:43:59 +0000 UTC |
| 3,000,000 | 0xb8d2...ee43 | 2026-10-08 04:50:23 +0000 UTC |
| 340,000 | 0xb8d2...ee43 | 2026-10-07 22:01:23 +0000 UTC |
| 260,000 | 0xb8d2...ee43 | 2026-10-07 21:50:59 +0000 UTC |
| 4,000,000 | 0xb8d2...ee43 | 2026-10-06 18:12:35 +0000 UTC |
| 320,000 | 0xb8d2...ee43 | 2026-10-05 22:42:11 +0000 UTC |
| 4,000,000 | 0xb8d2...ee43 | 2026-10-05 20:24:23 +0000 UTC |
| 4,000,000 | 0xb8d2...ee43 | 2026-10-02 23:11:35 +0000 UTC |
| 1,250,000 | 0xb8d2...ee43 | 2026-10-02 10:31:23 +0000 UTC |
| 2,000,000 | 0xb8d2...ee43 | 2026-09-30 21:30:59 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | 0xb8d2...ee43 | 27 | 1,187,710,601 |
| 2 | 0xca7c...78c0 | 21 | 23,476,922 |
| 3 | 0xd462...c83d | 1 | 250 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0