$FLOKI Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Total Burned
4,459,880,774,335$FLOKI
USD:
$158,392,268
Burn Transactions:
1,370
Supply
Initial
10T
Burned
44.60%
Remaining
55.40%
Total Supply
5,540,119,225,665
Circulating
5,540,119,225,665
Burn Activity
--
--
Last 24 Hours
41,158,923
USD:
$1,050
Last 7 Days
45,162,365
USD:
$1,157
Last 30 Days
1,252,346,696
USD:
$34,028
Latest Burns
| Amount | From | Time |
|---|
| 41,158,923 | 0xb8d2...ee43 | 2026-10-14 11:50:23 +0000 UTC |
| 403,441 | 0xb8d2...ee43 | 2026-10-08 21:43:59 +0000 UTC |
| 3,000,000 | 0xb8d2...ee43 | 2026-10-08 04:50:23 +0000 UTC |
| 340,000 | 0xb8d2...ee43 | 2026-10-07 22:01:23 +0000 UTC |
| 260,000 | 0xb8d2...ee43 | 2026-10-07 21:50:59 +0000 UTC |
| 4,000,000 | 0xb8d2...ee43 | 2026-10-06 18:12:35 +0000 UTC |
| 320,000 | 0xb8d2...ee43 | 2026-10-05 22:42:11 +0000 UTC |
| 4,000,000 | 0xb8d2...ee43 | 2026-10-05 20:24:23 +0000 UTC |
| 4,000,000 | 0xb8d2...ee43 | 2026-10-02 23:11:35 +0000 UTC |
| 1,250,000 | 0xb8d2...ee43 | 2026-10-02 10:31:23 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | 0xb8d2...ee43 | 28 | 1,228,869,525 |
| 2 | 0xca7c...78c0 | 21 | 23,476,922 |
| 3 | 0xd462...c83d | 1 | 250 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0